Tabel Harga Mobil The All New Swift Baru Oktober 2013
| Car Tipe | Harga/Rp |
| new luxury R 17 a/t | 204.500.000 |
| all new swift GL | 171.000.000 |
| all new swift GL a/t | 182.000.000 |
| all new swift Gx | 179.000.000 |
| all new swift Gx a/t | 189.500.000 |
Suzuki/ Isuzu Surabaya
| Car Tipe | Harga/Rp |
| new luxury R 17 a/t | 204.500.000 |
| all new swift GL | 171.000.000 |
| all new swift GL a/t | 182.000.000 |
| all new swift Gx | 179.000.000 |
| all new swift Gx a/t | 189.500.000 |
0 comments:
Post a Comment